id destination Call from a mobile Call from a landline Landline access number Country_prefix
1 AFGHANISTAN 28 25 09111493432 93
2 AFGHANISTAN MOBILE 28 25 09111493432 93
3 ALBANIA 10 9 08713053432 355
4 ALBANIA MOBILE 28 25 09111493432 355
5 ALBANIA TIRANA 5 6 08715183432 355
6 ALGERIA 12 10 08719193432 213
7 ALGERIA MOBILE 13 15 09115533432 213
8 ANDORRA 4 4 08449013432 376
9 ANDORRA MOBILE 26 20 09112283432 376
10 ANGOLA 13 15 09115533432 244
11 ANGOLA MOBILE 20 20 09112283432 244
12 ANGUILLA 14 15 09115533432 1264
13 ANGUILLA MOBILE 21 15 09115533432 1264
14 ANTARTICA NA 90 09110043432 6721
15 ANTARTICA MOBILE NA 90 09110043432 6721
16 ANTIGUA & BARBUDA 10 10 08719193432 1268
17 ANTIGUA & BARBUDA MOBILE 10 10 08719193432 1269
18 ARGENTINA 2 3 08449883432 54
19 ARGENTINA BUENOS AIRES 1 3 08449883432 54
20 ARGENTINA MOBILE 14 10 08719193432 54
21 ARMENIA 8 7 08714123432 374
22 ARMENIA MOBILE 18 15 09115533432 374
23 ARMENIA YEREVAN 5 5 08445453432 374
24 ARUBA 7 10 08719193432 297
25 ARUBA MOBILE 18 20 09112283432 297
26 ASCENSION ISL 56 50 09111633432 247
27 ASCENSION ISL MOBILE 56 50 09111633432 247
28 AUSTRALIA 1.9 2 08448313432 61
29 AUSTRALIA MOBILE 10 10 08719193432 61
30 AUSTRIA 2 3 08449883432 43
31 AUSTRIA MOBILE 23 15 09115533432 43
32 AUSTRIA PREMIUM 45 35 09111583432 43
33 AZERBAIJAN 11 15 09115533432 994
34 AZERBAIJAN BAKU 6 9 08713053432 994
35 AZERBAIJAN MOBILE 23 20 09112283432 994
36 BAHAMAS 1 4 08449013432 1242
37 BAHAMAS MOBILE 1 4 08449013432 1242
38 BAHRAIN 7 7 08714123432 973
39 BAHRAIN MOBILE 9 7 08714123432 973
40 BANGLADESH 4 4 08449013432 880
41 BANGLADESH CHITTAGONG 4 4 08449013432 880
42 BANGLADESH DHAKA 4 4 08449013432 880
43 BANGLADESH MOBILE 3 4 08449013432 880
44 BARBADOS 8 10 08719193432 1246
45 BARBADOS MOBILE 18 15 09115533432 1246
46 BELARUS 24 15 09115533432 375
47 BELARUS MINSK 22 15 09115533432 375
48 BELARUS MOBILE 22 20 09112283432 375
49 BELGIUM 2 3 08449883432 32
50 BELGIUM MOBILE 30 20 09112283432 32
51 BELGIUM TELENET 2 3 08449883432 32
52 BELGIUM VERSATEL 2 3 08449883432 32
53 BELIZE 24 20 09112283432 501
54 BELIZE MOBILE 24 20 09112283432 501
55 BENIN 7 20 09112283432 229
56 BENIN MOBILE 16 20 09112283432 229
57 BERMUDA 6 7 08714123432 1441
58 BERMUDA MOBILE 6 7 08714123432 1441
59 BHUTAN 15 15 09115533432 975
60 BHUTAN MOBILE 17 15 09115533432 975
61 BOLIVIA 10 10 08719193432 591
62 BOLIVIA COCHABAMBA 10 8 08715533432 591
63 BOLIVIA LA PAZ 5 8 08715533432 591
64 BOLIVIA MOBILE 12 15 09115533432 591
65 BOSNIA 16 15 09115533432 387
66 BOSNIA MOBILE 28 25 09111493432 387
67 BOSNIA SARAJEVO 16 15 09115533432 387
68 BOTSWANA 7 10 08719193432 267
69 BOTSWANA MOBILE 17 25 09111493432 267
70 BRAZIL 2 3 08449883432 55
71 BRAZIL BRASILIA 1 3 08449883432 55
72 BRAZIL MOBILE 12 10 08719193432 55
73 BRAZIL RIO DE JANEIRO 1 2 08448313432 55
74 BRAZIL SAO PAULO 1 3 08449883432 55
75 BRUNEI 2 5 08445453432 673
76 BRUNEI MOBILE 4 5 08445453432 673
77 BULGARIA 1.9 3 08449883432 359
78 BULGARIA MOBILE 22 30 09112313432 359
79 BULGARIA MOBILE MOBIKOM 22 20 09112283432 359
80 BURKINA FASO 12 15 09115533432 226
81 BURKINA FASO MOBILE 20 20 09112283432 226
82 BURUNDI 6 7 08714123432 257
83 BURUNDI MOBILE 6 10 08719193432 257
84 CAMBODIA 17 15 09115533432 855
85 CAMBODIA MOBILE 15 15 09115533432 855
86 CAMEROON 6 15 09115533432 237
87 CAMEROON MOBILE 20 20 09112283432 237
88 CANADA 1 1 08448623432 1
89 CANADA MOBILE 1 1 08448623432 1
90 CAPE VERDE 19 20 09112283432 238
91 CAPE VERDE MOBILE 25 20 09112283432 238
92 CAYMAN ISL 5 7 08714123432 1345
93 CAYMAN ISL MOBILE 17 15 09115533432 1345
94 CENTRAL AFRICAN REP 20 30 09112313432 236
95 CENTRAL AFRICAN REP MOBILE 20 30 09112313432 236
96 CHAD 11 15 09115533432 235
97 CHAD MOBILE 11 15 09115533432 235
98 CHILE 2 3 08449883432 56
99 CHILE MOBILE 19 15 09115533432 56
100 CHILE RURAL AREAS 19 20 09112283432 56
101 CHINA 1 1 08448623432 86
102 CHINA MOBILE 1 1 08448623432 86
103 CHRISTMAS ISL 36 30 09112313432 61964
104 COCOS ISL 14 15 09115533432 61962
105 COLOMBIA 4 5 08445453432 57
106 COLOMBIA BARRANQUILLA 4 3 08449883432 57
107 COLOMBIA BOGOTA 2 3 08449883432 57
108 COLOMBIA CALI 2 3 08449883432 57
109 COLOMBIA MEDELLIN 4 3 08449883432 57
110 COLOMBIA MOBILE 7 7 08714123432 57
111 COMOROS 10 30 09112313432 269
112 COMOROS MOBILE 35 35 09111583432 269
113 CONGO 9 20 09112283432 242
114 CONGO MOBILE 9 25 09111493432 242
115 CONGO MOBILE CELTEL 9 15 09115533432 242
116 COOK ISL NA 75 09111823432 682
117 COSTA RICA 6 7 08714123432 506
118 COSTA RICA MOBILE 6 7 08714123432 506
119 CROATIA 4 4 08449013432 385
120 CROATIA MOBILE 20 20 09112283432 385
121 CUBA NA 90 09110043432 53
122 CUBA MOBILE NA 90 09110043432 53
123 CYPRUS 2 2 08448313432 357
124 CYPRUS MOBILE 5 4 08449013432 357
125 CZECH REP 1 2 08448313432 420
126 CZECH REP MOBILE 17 15 09115533432 420
127 DENMARK 1 3 08449883432 45
128 DENMARK MOBILE 22 15 09115533432 45
129 DIEGO GARCIA 69 75 09111823432 246
130 DJIBOUTI 34 30 09112313432 253
131 DJIBOUTI MOBILE 39 30 09112313432 253
132 DOMINICA 7 10 08719193432 1767
133 DOMINICA MOBILE 24 25 09111493432 1767
134 DOMINICAN REP 5 7 08714123432 1809
135 DOMINICAN REP MOBILE 9 15 09115533432 1809
136 DOMINICAN REP SANTIAGO 5 5 08445453432 1809
137 DOMINICAN REP SANTO DOMINGO 5 5 08445453432 1809
138 EAST TIMOR 32 50 09111633432 670
139 ECUADOR 12 9 08713053432 593
140 ECUADOR MOBILE 20 20 09112283432 593
141 EGYPT 14 10 08719193432 20
142 EGYPT MOBILE 11 10 08719193432 20
143 EL SALVADOR 18 15 09115533432 503
144 EL SALVADOR MOBILE 18 25 09111493432 503
145 EQUATORIAL GUINEA 20 20 09112283432 240
146 EQUATORIAL GUINEA MOBILE 20 20 09112283432 240
147 ERITREA 27 30 09112313432 291
148 ERITREA MOBILE 27 30 09112313432 291
149 ESTONIA 2 3 08449883432 372
150 ESTONIA MOBILE 26 20 09112283432 372
151 ETHIOPIA 23 25 09111493432 251
152 ETHIOPIA MOBILE 29 25 09111493432 251
153 FALKLAND ISL 61 50 09111633432 500
154 FAROE ISL 18 15 09115533432 298
155 FAROE ISL MOBILE 18 15 09115533432 298
156 FIJI 26 25 09111493432 679
157 FIJI MOBILE 26 25 09111493432 679
158 FINLAND 3 5 08445453432 358
159 FINLAND HELSINKI 2 5 08445453432 358
160 FINLAND MOBILE 16 15 09115533432 358
161 FRANCE 1 3 08449883432 33
162 FRANCE BOUYGUES MOBILE 16 15 09115533432 33
163 FRANCE MOBILE 16 15 09115533432 33
164 FRANCE SFR MOBILE 14 15 09115533432 33
165 FRENCH GUIANA 7 7 08714123432 594
166 FRENCH GUIANA MOBILE 23 25 09111493432 594
167 FRENCH POLYNESIA 21 20 09112283432 689
168 FRENCH POLYNESIA MOBILE 28 20 09112283432 689
169 GABON 10 20 09112283432 241
170 GABON MOBILE 15 20 09112283432 241
171 GAMBIA 35 30 09112313432 220
172 GAMBIA MOBILE 35 30 09112313432 220
173 GEORGIA 4 5 08445453432 995
174 GEORGIA MOBILE 11 15 09115533432 995
175 GEORGIA TBILISI 3 5 08445453432 995
176 GERMANY 1 1 08448623432 49
177 GERMANY MOBILE 18 15 09115533432 49
178 GERMANY SPECIAL & PREMIUM 20 20 09112283432 49
179 GHANA 4 8 08715533432 233
180 GHANA MOBILE 20 20 09112283432 233
181 GIBRALTAR 3 5 08445453432 350
182 GIBRALTAR MOBILE 31 30 09112313432 350
183 GREECE 2 3 08449883432 30
184 GREECE MOBILE 15 15 09115533432 30
185 GREENLAND 54 50 09111633432 299
186 GREENLAND MOBILE 54 50 09111633432 299
187 GRENADA 9 10 08719193432 1473
188 GRENADA MOBILE 19 20 09112283432 1473
189 GUADELOUPE 1 4 08449013432 590
190 GUADELOUPE MOBILE 28 25 09111493432 590
191 GUAM 2 3 08449883432 671
192 GUAM MOBILE 2 3 08449883432 671
193 GUANTANAMO NA 75 09111823432 539
194 GUATEMALA 12 10 08719193432 502
195 GUATEMALA MOBILE 13 15 09115533432 502
196 GUINEA 16 25 09111493432 224
197 GUINEA BISSAU 12 25 09111493432 224
198 GUINEA BISSAU MOBILE 15 25 09111493432 224
199 GUINEA CONAKRY 49 50 09111633432 224
200 GUINEA MOBILE 49 50 09111633432 224
201 GUYANA 29 25 09111493432 592
202 GUYANA MOBILE 29 25 09111493432 592
203 HAITI 25 15 09115533432 509
204 HAITI MOBILE 25 15 09115533432 509
205 HAITI SPECIAL SERVICES 25 20 09112283432 509
206 HONDURAS 24 20 09112283432 504
207 HONDURAS MOBILE 23 20 09112283432 504
208 HONG KONG 1 2 08448313432 852
209 HONG KONG MOBILE 1 1 08448623432 852
210 HUNGARY 2 2 08448313432 36
211 HUNGARY MOBILE 18 9 08713053432 36
212 ICELAND 2 3 08449883432 354
213 ICELAND MOBILE 24 20 09112283432 354
214 INDIA 2 3 08449883432 91
215 INDIA MOBILE 2 2 08448313432 91
216 INDONESIA 9 7 08714123432 62
217 INDONESIA BANDUNG 9 5 08445453432 62
218 INDONESIA DENPASAR 9 5 08445453432 62
219 INDONESIA JAKARTA 3 4 08449013432 62
220 INDONESIA MOBILE 14 10 08719193432 62
221 IRAN 8 6 08715183432 98
222 IRAN MOBILE 8 8 08715533432 98
223 IRAN TEHRAN 8 6 08715183432 98
224 IRAQ 7 7 08714123432 964
225 IRAQ BAGHDAD 4 4 08449013432 964
226 IRAQ MOBILE 16 15 09115533432 964
227 IRAQ MOSUL 7 7 08714123432 964
228 IRELAND 1 3 08449883432 353
229 IRELAND MOBILE 20 15 09115533432 353
230 ISRAEL 1 1 08448623432 972
231 ISRAEL MOBILE 6.5 6 08715183432 972
232 ISRAEL TERRITORIES NA 25 09111493432 972
233 ISRAEL TERRITORIES MOBILE NA 25 09111493432 972
234 ITALY 1 2 08448313432 39
235 ITALY MOBILE 18 20 09112283432 39
236 ITALY NGN 37 50 09111633432 39
237 IVORY COAST 16 20 09112283432 225
238 IVORY COAST MOBILE 16 20 09112283432 225
239 JAMAICA 9 7 08714123432 1876
240 JAMAICA MOBILE 30 20 09112283432 1876
241 JAPAN 1.5 3 08449883432 81
242 JAPAN MOBILE 8 9 08713053432 81
243 JORDAN 6 7 08714123432 962
244 JORDAN MOBILE 12 10 08719193432 962
245 KAZAKHSTAN 10 9 08713053432 7
246 KAZAKHSTAN ALMATY 5 4 08449013432 7
247 KAZAKHSTAN ASTANA 5 9 08713053432 7
248 KAZAKHSTAN KARAGANDA 5 4 08449013432 7
249 KAZAKHSTAN MOBILE 14 15 09115533432 7
250 KENYA 7.5 8 08715533432 254
251 KENYA MOBILE 9 15 09115533432 254
252 KENYA NAIROBI 2 4 08449013432 254
253 KIRGHISTAN 9 9 08713053432 996
254 KIRGHISTAN MOBILE 10 9 08713053432 996
255 KIRIBATI 62 50 09111633432 686
256 KIRIBATI MOBILE 62 50 09111633432 686
257 KOREA NORTH 53 75 09111823432 850
258 KOREA SOUTH 1.5 3 08449883432 82
259 KOREA SOUTH MOBILE 3.5 5 08445453432 821
260 KUWAIT 9 9 08713053432 965
261 KUWAIT MOBILE 8 9 08713053432 965
262 LAOS 7 7 08714123432 856
263 LAOS MOBILE 7 7 08714123432 856
264 LATVIA 5 4 08449013432 371
265 LATVIA MOBILE 16 15 09115533432 371
266 LATVIA RIGA 3 4 08449013432 371
267 LEBANON 10 10 08719193432 961
268 LEBANON BEIRUT 12 10 08719193432 961
269 LEBANON MOBILE 22 20 09112283432 961
270 LESOTHO 20 20 09112283432 266
271 LESOTHO MOBILE 23 20 09112283432 266
272 LIBERIA 18 25 09111493432 231
273 LIBERIA MOBILE 22 20 09112283432 231
274 LIBYA 20 20 09112283432 218
275 LIBYA MOBILE 25 25 09111493432 218
276 LIECHTENSTEIN 5 10 08719193432 423
277 LIECHTENSTEIN MOBILE 48 50 09111633432 423
278 LITHUANIA 4 4 08449013432 370
279 LITHUANIA MOBILE 15 15 09115533432 370
280 LUXEMBOURG 2 3 08449883432 352
281 LUXEMBOURG MOBILE 26 20 09112283432 352
282 MACAO 5 5 08445453432 853
283 MACAO MOBILE 5 5 08445453432 8536
284 MACEDONIA 13 10 08719193432 389
285 MACEDONIA MOBILE 31 25 09111493432 389
286 MADAGASCAR 27 25 09111493432 261
287 MADAGASCAR MOBILE 27 25 09111493432 261
288 MALAWI 11 10 08719193432 265
289 MALAWI MOBILE 12 20 09112283432 265
290 MALAYSIA 1 2 08448313432 60
291 MALAYSIA MOBILE 2.5 4 08449013432 60
292 MALDIVES 13 15 09115533432 960
293 MALDIVES MOBILE 26 20 09112283432 960
294 MALI 16 15 09115533432 223
295 MALI MOBILE 20 20 09112283432 223
296 MALTA 9 7 08714123432 356
297 MALTA MOBILE 27 20 09112283432 356
298 MALTA MOBILE VODAFONE 26 20 09112283432 356
299 MARSHALL ISL 28 25 09111493432 692
300 MARTINIQUE 1 4 08449013432 596
301 MARTINIQUE MOBILE 26 25 09111493432 596
302 MAURITANIA 23 20 09112283432 222
303 MAURITANIA MOBILE 27 25 09111493432 222
304 MAURITIUS 10 10 08719193432 230
305 MAURITIUS MOBILE 10 10 08719193432 230
306 MAYOTTE 10 10 08719193432 269
307 MAYOTTE MOBILE 30 30 09112313432 269
308 MEXICO 9 7 08714123432 52
309 MEXICO CITY 2 3 08449883432 52
310 MEXICO MOBILE 17 20 09112283432 52
311 MICRONESIA 23 25 09111493432 691
312 MICRONESIA MOBILE 23 25 09111493432 691
313 MOLDOVA 13 10 08719193432 373
314 MOLDOVA MOBILE 24 20 09112283432 373
315 MONACO 3 5 08445453432 377
316 MONACO MOBILE 21 25 09111493432 377
317 MONGOLIA 7 10 08719193432 976
318 MONGOLIA MOBILE 17 10 08719193432 976
319 MONTSERRAT 14 15 09115533432 1664
320 MONTSERRAT MOBILE 15 15 09115533432 1664
321 MOROCCO 14 15 09115533432 212
322 MOROCCO MOBILE 26 25 09111493432 212
323 MOZAMBIQUE 7 10 08719193432 258
324 MOZAMBIQUE MOBILE 11 10 08719193432 258
325 MOZAMBIQUE MOBILE VODACOM & MCELL 26 25 09111493432 258
326 MYANMAR 30 25 09111493432 95
327 MYANMAR MOBILE 30 25 09111493432 95
328 NAMIBIA 6 10 08719193432 264
329 NAMIBIA MOBILE 21 90 09110043432 264
330 NAURU NA 75 09111823432 674
331 NEPAL 13 15 09115533432 977
332 NEPAL KATHMANDU 6 8 08715533432 977
333 NEPAL MOBILE 16 15 09115533432 977
334 NETHERLANDS 1 3 08449883432 31
335 NETHERLANDS ANTILLES 10 10 08719193432 31
336 NETHERLANDS ANTILLES MOBILE 12 15 09115533432 31
337 NETHERLANDS ANTILLES ST. MARTEEN 12 10 08719193432 31
338 NETHERLANDS MOBILE 23 15 09115533432 31
339 NEW CALEDONIA 30 25 09111493432 687
340 NEW CALEDONIA MOBILE 30 25 09111493432 687
341 NEW ZEALAND 1.9 4 08449013432 64
342 NEW ZEALAND AUCKLAND 1.9 3 08449883432 64
343 NEW ZEALAND MOBILE 19 15 09115533432 64
344 NEW ZEALAND WELLINGTON 3 3 08449883432 64
345 NICARAGUA 16 15 09115533432 505
346 NICARAGUA MOBILE 20 20 09112283432 505
347 NIGER 9 15 09115533432 227
348 NIGER MOBILE 14 15 09115533432 227
349 NIGERIA 7 7 08714123432 234
350 NIGERIA MOBILE 8 7 08714123432 234
351 NIUE ISL NA 90 09110043432 683
352 NIUE ISL MOBILE NA 90 09110043432 683
353 NORFOLK ISL NA 90 09110043432 672
354 NORFOLK ISL MOBILE NA 90 09110043432 672
355 NORTH MARIANA ISL 1 5 08445453432 670
356 NORWAY 2 3 08449883432 47
357 NORWAY MOBILE 20 20 09112283432 47
358 OMAN 19 15 09115533432 968
359 OMAN MOBILE 19 20 09112283432 968
360 PAKISTAN 7 4 08449013432 92
361 PAKISTAN ISLAMABAD 7 4 08449013432 92
362 PAKISTAN MOBILE 7 5 08445453432 92
363 PALAU 32 30 09112313432 680
364 PALAU MOBILE 32 50 09111633432 680
365 PALESTINE 21 20 09112283432 970
366 PALESTINE MOBILE 21 20 09112283432 970
367 PANAMA 4 4 08449013432 507
368 PANAMA CITY 2 4 08449013432 507
369 PANAMA MOBILE 11 15 09115533432 507
370 PAPUA NEW GUINEA 64 75 09111823432 675
371 PAPUA NEW GUINEA MOBILE 64 75 09111823432 675
372 PARAGUAY 10 8 08715533432 595
373 PARAGUAY ASUNCION 6 6 08715183432 595
374 PARAGUAY MOBILE 13 10 08719193432 595
375 PERU 4 5 08445453432 51
376 PERU RURAL NA 20 09112283432 51
377 PERU LIMA 2 3 08449883432 51
378 PERU MOBILE 22 20 09112283432 51
379 PERU PREMIUM 27 20 09112283432 51
380 PHILIPPINES 13 15 09115533432 63
381 PHILIPPINES MOBILE 16 15 09115533432 63
382 POLAND 2 2 08448313432 48
383 POLAND MOBILE 7 7 08714123432 48
384 POLAND MOBILE CENTERTEL 7 7 08714123432 48
385 POLAND MOBILE ERA 7 7 08714123432 48
386 POLAND MOBILE POLKOMTEL 7 7 08714123432 48
387 POLAND MOBILE TPSA 7 7 08714123432 48
388 POLAND SPECIAL NA NA #N/A 48
389 PORTUGAL 2 2 08448313432 351
390 PORTUGAL MOBILE 18 15 09115533432 351
391 PUERTO RICO 1 3 08449883432 1787
392 QATAR 18 20 09112283432 974
393 QATAR MOBILE 19 20 09112283432 974
394 REUNION 5 7 08714123432 262
395 REUNION MOBILE 28 35 09111583432 262
396 RODRIGUES ISL 18 75 09111823432 230
397 ROMANIA BUCHAREST 3 2 08448313432 40
398 ROMANIA  3 4 08449013432 40
399 ROMANIA MOBILE 8 9 08713053432 40
400 ROMANIA MOBILE ORANGE 8 7 08714123432 40
401 RUSSIA 4.5 5 08445453432 7
402 RUSSIA MOBILE 5 5 08445453432 7
403 RUSSIA MOSCOW 0.5 2 08448313432 7
404 RUSSIA ST. PETERSBURG 0.5 2 08448313432 7
405 RWANDA 8 10 08719193432 250
406 RWANDA MOBILE 8 10 08719193432 250
407 SAMOA AMERICAN 8 7 08714123432 685
408 SAMOA AMERICAN MOBILE 6 7 08714123432 685
409 SAMOA WESTERN 37 30 09112313432 685
410 SAMOA WESTERN MOBILE 37 30 09112313432 685
411 SAN MARINO 3 4 08449013432 378
412 SAN MARINO MOBILE 3 4 08449013432 378
413 SAO TOME NA 90 09110043432 239
414 SAUDI ARABIA 8 15 09115533432 966
415 SAUDI ARABIA DHAHRAN 8 9 08713053432 966
416 SAUDI ARABIA JEDDHA 2 5 08445453432 966
417 SAUDI ARABIA MOBILE 14 15 09115533432 966
418 SAUDI ARABIA RIYADH 2 5 08445453432 966
419 SENEGAL 12 15 09115533432 221
420 SENEGAL MOBILE 19 20 09112283432 221
421 SERBIA 8 7 08714123432 381
422 SERBIA BELGRADE 7 7 08714123432 381
423 SERBIA MOBILE 28 20 09112283432 381
424 SERBIA MONTENEGRO 8 15 09115533432 381
425 SERBIA MONTENEGRO MOBILE 28 25 09111493432 381
426 SEYCHELLES 8 15 09115533432 263
427 SEYCHELLES MOBILE 8 15 09115533432 263
428 SIERRA LEONE 35 35 09111583432 232
429 SIERRA LEONE MOBILE 35 35 09111583432 232
430 SINGAPORE 1 1 08448623432 65
431 SINGAPORE MOBILE 1 1 08448623432 65
432 SLOVAKIA 2 2 08448313432 421
433 SLOVAKIA BRATISLAVA 2 2 08448313432 421
434 SLOVAKIA MOBILE 18 15 09115533432 421
435 SLOVENIA 3 4 08449013432 386
436 SLOVENIA MOBILE 36 30 09112313432 386
437 SLOVENIA SIOL 3 20 09112283432 386
438 SLOVENIA VOLJATEL 1 20 09112283432 386
439 SOLOMON ISL 99 90 09110043432 677
440 SOLOMON ISL MOBILE 99 90 09110043432 677
441 SOMALIA 50 50 09111633432 252
442 SOMALIA MOBILE 50 50 09111633432 252
443 SOUTH AFRICA 3 4 08449013432 27
444 SOUTH AFRICA CAPETOWN 3 5 08445453432 27
445 SOUTH AFRICA MOBILE 15 15 09115533432 27
446 SPAIN 1 2 08448313432 34
447 SPAIN CANARY ISL 1 2 08448313432 34
448 SPAIN MOBILE 17 15 09115533432 34
449 SPAIN MOBILE XFERA 17 15 09115533432 34
450 SPAIN PREMIUM 19 20 09112283432 34
451 SRI LANKA COLOMBO 6.5 7 08714123432 94
452 SRI LANKA 6.5 8 08715533432 94
453 SRI LANKA MOBILE  8 9 08713053432 94
454 SRI LANKA WLL 8 8 08715533432 94
455 ST HELENA 75 50 09111633432 290
456 ST KITTS 9 10 08719193432 1869
457 ST KITTS MOBILE 20 20 09112283432 1869
458 ST LUCIA 8 10 08719193432 1758
459 ST LUCIA MOBILE 19 20 09112283432 1758
460 ST PIERRE & MIQUELON 16 20 09112283432 508
461 ST PIERRE & MIQUELON MOBILE 22 20 09112283432 508
462 ST VINCENT & GRENADINES 9 10 08719193432 1784
463 ST VINCENT & GRENADINES MOBILE 18 20 09112283432 1784
464 SUDAN 11 15 09115533432 249
465 SUDAN MOBILE 11 15 09115533432 249
466 SURINAME 24 20 09112283432 597
467 SURINAME MOBILE 24 20 09112283432 597
468 SWAZILAND 6 10 08719193432 268
469 SWAZILAND MOBILE 17 20 09112283432 268
470 SWEDEN 1 3 08449883432 46
471 SWEDEN MOBILE 24 15 09115533432 46
472 SWITZERLAND 2 3 08449883432 41
473 SWITZERLAND MOBILE 30 20 09112283432 41
474 SYRIA 24 20 09112283432 963
475 SYRIA MOBILE 28 20 09112283432 963
476 TAIWAN 1 3 08449883432 886
477 TAIWAN MOBILE 6 7 08714123432 886
478 TAJIKISTAN 12 10 08719193432 992
479 TAJIKISTAN MOBILE 12 10 08719193432 992
480 TANZANIA 8 10 08719193432 255
481 TANZANIA MOBILE 13 15 09115533432 255
482 THAILAND 1 2 08448313432 66
483 THAILAND MOBILE 1 2 08448313432 66
484 TOGO 6 30 09112313432 228
485 TOGO MOBILE 40 30 09112313432 228
486 TOKELAU NA 75 09111823432 690
487 TOKELAU MOBILE NA 75 09111823432 690
488 TONGA 40 30 09112313432 676
489 TONGA MOBILE 40 30 09112313432 676
490 TRINIDAD&TOBAGO 6 9 08713053432 1868
491 TRINIDAD&TOBAGO MOBILE 9 10 08719193432 1868
492 TUNISIA 15 15 09115533432 216
493 TUNISIA MOBILE 30 30 09112313432 216
494 TURKEY 1.5 3 08449883432 90
495 TURKEY CYPRUS 1.5 4 08449013432 90
496 TURKEY CYPRUS MOBILE 12 10 08719193432 90
497 TURKEY ISTANBUL 1.5 2 08448313432 90
498 TURKEY MOBILE 11 15 09115533432 90
499 TURKEY MOBILE TURKCEL 11 9 08713053432 90
500 TURKMENISTAN 14 10 08719193432 993
501 TURKMENISTAN MOBILE 14 10 08719193432 993
502 TURKS & CAICOS 9 10 08719193432 1649
503 TURKS & CAICOS MOBILE 15 20 09112283432 1649
504 TUVALU 56 50 09111633432 688
505 UAE 17 15 09115533432 971
506 UAE MOBILE 17 15 09115533432 971
507 UGANDA 8 10 08719193432 256
508 UGANDA KAMPALA 8 10 08719193432 256
509 UGANDA MOBILE 8 10 08719193432 256
510 UK 1 2 08448313432 44
511 UK MOBILE 16 15 09115533432 44
512 UKRAINE 10 7 08714123432 380
513 UKRAINE MOBILE 10 9 08713053432 380
514 URUGUAY 8 7 08714123432 598
515 URUGUAY MOBILE 24 20 09112283432 598
516 USA 1 1 08448623432 1
517 USA MOBILE 1 1 08448623432 1
518 USA ALASKA 1 4 08449013432 1
519 USA ALASKA MOBILE 1 4 08449013432 1
520 USA  HAWAII 1 2 08448313432 1
521 UZBEKISTAN 7 9 08713053432 998
522 UZBEKISTAN MOBILE 7 9 08713053432 998
523 UZBEKISTAN TASHKENT 5 5 08445453432 998
524 VANUATU 57 75 09111823432 678
525 VANUATU MOBILE 57 75 09111823432 678
526 VENEZUELA 3 4 08449013432 58
527 VENEZUELA CARACAS 2 4 08449013432 58
528 VENEZUELA MARACAIBO 2 4 08449013432 58
529 VENEZUELA MOBILE 16 15 09115533432 58
530 VIETNAM 8 10 08719193432 84
531 VIETNAM HANOI 8 10 08719193432 84
532 VIETNAM HO CHI MINH CITY 8 10 08719193432 84
533 VIETNAM MOBILE 8 10 08719193432 84
534 VIRGIN ISL UK 9 15 09115533432 1284
535 VIRGIN ISL UK MOBILE 23 20 09112283432 1284
536 VIRGIN ISL USA 1.5 3 08449883432 1340
537 WAKE ISL NA NA #N/A 808
538 WALLIS AND FUTUNA NA 75 09111823432 681
539 YEMEN 17 15 09115533432 967
540 YEMEN MOBILE 17 15 09115533432 967
541 ZAIRE 22 25 09111493432 243
542 ZAIRE MOBILE 26 25 09111493432 243
543 ZAMBIA 2 5 08445453432 260
544 ZAMBIA MOBILE 13 20 09112283432 260
545 ZIMBABWE 5 6 08715183432 263
546 ZIMBABWE MOBILE ECONET 35 35 09111583432 263
547 ZIMBABWE MOBILE TELCEL 25 25 09111493432 263
548 ZIMBABWE NET ONE MOBILE 25 20 09112283432 263
549 ZIMBABWE SPECIAL 30 25 09111493432 263